<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCAH - California Council For Affordable Housing</title>
	<atom:link href="http://www.californiacouncil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiacouncil.com</link>
	<description>California Council For Affordable Housing</description>
	<lastBuildDate>Thu, 17 May 2012 19:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Equity Production Analyst (BFIM)</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2012/04/Equity-Production-Analyst.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2012/04/Equity-Production-Analyst.pdf#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Builder]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=1165</guid>
		<description><![CDATA[Equity Production Analyst Boston Financial Investment Management, LP (BFIM) is one of the largest multi-family investment managers of low-income housing in the U.S.  The firm specializes in low-income housing tax credit (LIHTC) investment syndication and asset management.  The company ranked #3 in the 2012 NMHC 50, the National Multi Housing Council’s annual authoritative ranking of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Equity Production Analyst</strong></p>
</div>
<p>Boston Financial Investment Management, LP (BFIM) is one of the largest multi-family investment managers of low-income housing in the U.S.  The firm specializes in low-income housing tax credit (LIHTC) investment syndication and asset management.  The company ranked #3 in the 2012 NMHC 50, the National Multi Housing Council’s annual authoritative ranking of the nation’s 50 top apartment owners.</p>
<p>The Equity Production Analyst provides support for the Los Angeles based Equity Production Team and is responsible for modeling prospective low-income housing tax credit (LIHTC) transactions for acquisition and working to close those transactions into investment funds. Additionally, this position assists the Team with the coordination, review and compilation of due diligence and will work closely with other professionals from internal departments; such as construction, market review, background investigation and underwriting, as well as outside counsel; in supporting the Team’s activities throughout the initial underwriting and investment closing phases of transactions.</p>
<p><strong>Key Responsibilities:</strong></p>
<ul>
<li>Perform the input and manipulation of property data into the lower tier financial model for evaluation of project feasibility.</li>
<li>Draft initial placement screening form and investment proposal letter for potential projects.</li>
<li>Provide support in the overall deal due diligence process, including review of financial information, market information, engineering reports, and other information and material required to evaluate project feasibility and ensure that the project meets investment guidelines.</li>
<li>Provide support in revising and updating financial models to ensure consistency of underwriting practices and soundness of deal structure.</li>
<li>Provide support in the preparation of investment committee screenings and packages as well as the preparation of materials necessary for Investor approval of transactions.</li>
<li>Manage the receipt and proper electronic filing of all documentation for each lower tier transaction closing.</li>
<li>Work with the in-house Treasury department to ensure accurate processing of wires as they relate to funding of initial investments in a transaction.</li>
<li>Prepare a hand-off package to Asset Management once a transaction has closed.</li>
<li>Due to the fast-paced nature of the responsibilities for this position, overtime may be required.</li>
</ul>
<p><strong>Minimum Requirements: </strong></p>
<ul>
<li>Bachelor&#8217;s degree in finance, economics or related field.</li>
<li>2+ years financial modeling experience in the real estate industry (preferably LIHTC).</li>
<li>Collaborative team player.</li>
<li>Excellent verbal, written and organizational skills.</li>
<li>Proficient with MS Office.</li>
</ul>
<p><strong>Desired Skills/Experience:</strong></p>
<ul>
<li>Advanced degree a plus.</li>
<li>Ability to balance multiple projects and communicate effectively with senior management.</li>
<li>Demonstrated ability to think critically and creative problem-solving.</li>
<li>Attention to detail.</li>
</ul>
<p>This position needs to be based in the Boston Financial Los Angeles office so local candidates will be prioritized.</p>
<p>Please apply directly at:</p>
<p>http://www.bfim.com/careers.aspx</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2012/04/Equity-Production-Analyst.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorville sues State over redevelopment laws!</title>
		<link>http://www.edsuite.com/proposals/proposals_162/174_1_vveda_press_release_-_lawsuit_april_12_2012.pdf</link>
		<comments>http://www.edsuite.com/proposals/proposals_162/174_1_vveda_press_release_-_lawsuit_april_12_2012.pdf#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=1152</guid>
		<description><![CDATA[April 13, 2012: Victorville, CA – On April 12th, 2012, the Victor Valley Economic Development Authority (VVEDA) filed a lawsuit in California Superior Court contending that the State of California’s adoption and implementation of  Assembly Bill x1 26 (AB x1 26) does not apply to VVEDA and that State and County administrators are erroneously interpreting [...]]]></description>
			<content:encoded><![CDATA[<p>April 13, 2012:</p>
<p align="justify"><strong>Victorville, CA</strong> – On April 12<sup>th</sup>, 2012, the Victor Valley Economic Development Authority (VVEDA) filed a lawsuit in California Superior Court contending that the State of California’s adoption and implementation of  Assembly Bill x1 26 (AB x1 26) does not apply to VVEDA and that State and County administrators are erroneously interpreting provisions of AB x1 26. AB x1 26 was approved in the Legislature last year and signed into law by the Governor on June 28<sup>th</sup>, 2011 and causes for the dissolution of California redevelopment agencies. AB x1 26 was challenged by the California Redevelopment Association (CRA) and the League of California Cities based on constitutional grounds and upheld by the Supreme Court last December.</p>
<p align="justify">“VVEDA is filing its lawsuit based on grounds not included in the CRA complaint and raises question as to the applicability of AB x1 26 to VVEDA as VVEDA is not a redevelopment agency”, says Keith Metzler, Executive Director to VVEDA. The lawsuit contends that VVEDA was formed as a Joint Powers Authority under the Joint Powers Act, which is a separate and distinct provision of law from those laws that govern the formation of redevelopment agencies. The lawsuit also contends that because VVEDA was formed as a reuse agency to transact business in direct response to a federal military base closure program, that AB x1 26 should be preempted by federal authority.</p>
<p align="justify">In the lawsuit, VVEDA is seeking six (6) causes of action including Declaratory Relief, Injunctive Relief and a Writ of Mandate. If VVEDA prevails, it expects to have its redevelopment tax increment funding restored so that it can meet its contractual obligations to its member agencies and the Southern California Logistics Airport.</p>
<p align="justify"><strong>About the Victor Valley Economic Development Authority (VVEDA):</strong></p>
<p>VVEDA is a Joint Powers of Authority formed in 1989 by the Town of Apple Valley, Cities of Hesperia, Victorville and the County of San Bernardino.  VVEDA was formed to serve as the reuse agency responsible from transitioning the former George Air Force Base which closed in December of 1992. VVEDA adopted a redevelopment plan pursuant to special legislation in 1990 providing it with tax increment to be used to within the project area, including at SCLA. In 1997, VVEDA ceded ownership and the development responsibilities of SCLA to the City of Victorville, which it owns and operates as the Southern California Logistics Airport Authority. The City of Adelanto became a member of VVEDA in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edsuite.com/proposals/proposals_162/174_1_vveda_press_release_-_lawsuit_april_12_2012.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABx1 26 Information</title>
		<link>http://www.dof.ca.gov/assembly_bills_26-27/view.php</link>
		<comments>http://www.dof.ca.gov/assembly_bills_26-27/view.php#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=1149</guid>
		<description><![CDATA[January 2012]]></description>
			<content:encoded><![CDATA[<p>January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dof.ca.gov/assembly_bills_26-27/view.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 9, 2010 ~ 2011 DDAs &amp; QCTs Announced!</title>
		<link>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/</link>
		<comments>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=539</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) today designated difficult development areas (DDAs) for 2011 for purposes of the low-income housing tax credit (LIHTC) under Section 42 of the Internal Revenue Code (IRC). LIHTC projects in DDAs or QCTs are eligible for as much as 30 percent more LIHTC subsidy than projects not [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) today designated difficult development areas (DDAs) for 2011 for purposes of the low-income housing tax credit (LIHTC) under Section 42 of the Internal Revenue Code (IRC). LIHTC projects in DDAs or QCTs are eligible for as much as 30 percent more LIHTC subsidy than projects not located in DDAs or QCTs.  The designations of qualified census tracts (QCTs) under IRC Section 42 published October 6, 2009, remain in effect.</p>
<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Federal-Register-2011-DDA.pdf" target="_self"><span style="color: #0000ff;">Federal Register Notice</span></a> (September 9, 2010)</p>
<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/ListofDDAaddedanddeletednationallyin2011.xls" target="_self"><span style="color: #0000ff;">List of DDA&#8217;s added and deleted nationally in 2011 (metro and non-metro)</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Metropolitan-Difficult-Development-Areas.pdf" target="_self"><span style="color: #0000ff;">2011 Metropolitan Difficult Development Areas</span></a><br />
<span style="color: #0000ff;"><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Non-Metropolitan-Difficult-Development-Areas.pdf" target="_self"><span style="color: #0000ff;">2011 Non-Metropolitan Difficult Development Areas</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Metropolitan-Qualified-Census-Tracts.pdf" target="_self"><span style="color: #0000ff;">2011 Metropolitan Qualified Census Tracts</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Non-Metropolitan-Qualified-Census-Tracts.pdf" target="_self"><span style="color: #0000ff;">2011 Non-Metropolitan Qualified Census Tracts</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Significant Recommendations</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=531</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13, 2010 ~ CCAH Recommendations of the LIHTC Program Improvement Task Force</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=523</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 8, 2010 ~ CCAH Recommendations of the LIHTC Program Improvement Task Force</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=491</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rules State Can Take $2B from Local Funds</title>
		<link>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/</link>
		<comments>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=451</guid>
		<description><![CDATA[Click here for details ~ Judge Rules State Can Take $2B from Local Funds]]></description>
			<content:encoded><![CDATA[<p>Click here for details ~ <a href="http://hosted.ap.org/dynamic/stories/C/CA_CALIFORNIA_BUDGET?SITE=TNMEM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank"><span style="color: #0000ff;">Judge Rules State Can Take $2B from Local Funds</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2010 ~ Judge Rules State Can Take $2B from Local Funds</title>
		<link>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/</link>
		<comments>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=448</guid>
		<description><![CDATA[Click here for details ~ Judge Rules State Can Take $2B from Local Funds]]></description>
			<content:encoded><![CDATA[<p>Click here for details ~ <a href="http://hosted.ap.org/dynamic/stories/C/CA_CALIFORNIA_BUDGET?SITE=TNMEM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank"><span style="color: #0000ff;">Judge Rules State Can Take $2B from Local Funds</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Pipeline Survey</title>
		<link>http://www.californiacouncil.com/tax-credit-pipeline-survey/</link>
		<comments>http://www.californiacouncil.com/tax-credit-pipeline-survey/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=396</guid>
		<description><![CDATA[2/12/2010 ~ LIHTC 2010 California Pipeline Survey Click here to complete the survey now! The California Housing Partnership, California Housing Consortium, the Nonprofit Housing Association of Northern California, Southern California Association of NonProfit Housing, San Diego Housing Federation, the California Coalition for Rural Housing and the California Council for Affordable Housing are working together to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/12/2010 ~ LIHTC 2010 California Pipeline  Survey</strong></p>
<p><strong><a href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440815" target="_blank"><span style="color: #0000ff;">Click here to complete the survey now!</span></a><br />
</strong></p>
<p>The California Housing Partnership, California Housing Consortium, the Nonprofit Housing Association of Northern California, Southern California Association of NonProfit Housing, San Diego Housing Federation, the California Coalition for Rural Housing and the California Council for Affordable Housing are working together to collect data about pending Low Income Housing Tax Credit (LIHTC) projects in California. This data has been requested by Congressional staff working on legislation to extend and expand the 9% LIHTC Exchange to allow the exchange of 4% Credits in 2010 along with other LIHTC market improvement measures embraced by a national coalition including the ability for investors to carryback LIHTCs and the expansion of eligible investors to include certain LLCs, S corporations and closely held C corporations ( see <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816 http://rentalhousingaction.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816">http://RentalHousingAction.org/about-action/the-proposals</a></span> for more information).</p>
<p>CHC has been working to advance the proposed changes to the tax credit program that are being advocated nationally, including extension of the 9% exchange, expanding the exchange to the 4% credit and expanding the investor pool by allowing investors to carry back credits for five years and easing the passive loss rules so LLC and S Corp banks could benefit from the credit.  More detailed information on the specifics of these proposals can be found on the ACTION website at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817 blocked::http://www.rentalhousing.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817">www.rentalhousing.org</a></span>.  The complete advocacy toolkit can be found at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818 blocked::http://www.rentalhousingaction.org/about-action/advocacy-toolkit" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818">www.rentalhousingaction.org/about-action/advocacy-toolkit</a></span>.  The toolkit has the three proposals in short and long forms, sample letters that could be sent, descriptive papers on jobs creation, list of Senate Finance and Ways &amp; Means members, etc.</p>
<p><strong><span style="text-decoration: underline;">We need  your help to encourage Congress to include these proposals in potential jobs  bills</span></strong>.</p>
<p>As you probably know, Congress is now focused on passing a jobs bill, or a series of jobs bills. We need to be able to show our Congressmen and Senators how the low income housing tax credit program can contribute to their goal of job creation and why the program should be included in these bills. We have prepared an online survey; at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819 http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819">http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/</a></span> and ask that you please complete it for every project you have in your pipeline that could start construction in 2010.  This includes projects with credits that cannot find an equity partner and projects for which you will be applying for 9% credits or bonds/4% credits.</p>
<p>It is critically important that we be able to show Congress the benefits of the tax credit program and its impact on jobs. We are interested in both aggregate data and specific examples that we can use to illustrate how this program works in the districts of our California Congressional Delegation.</p>
<p>Please take the time to complete the survey, making sure to include a contact name so we can follow up with you on specific information about your project.  If you have any questions about filling out the survey, please feel free to contact us and we would be happy to assist. Please fill out this survey by February 16<sup>th</sup>.</p>
<p>Thank  you.</p>
<p>(Published by the  California Housing Consortium)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/tax-credit-pipeline-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

