<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCAH - California Council For Affordable Housing</title>
	<atom:link href="http://www.californiacouncil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiacouncil.com</link>
	<description>California Council For Affordable Housing</description>
	<lastBuildDate>Tue, 03 Jan 2012 22:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>September 9, 2010 ~ 2011 DDAs &amp; QCTs Announced!</title>
		<link>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/</link>
		<comments>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=539</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) today designated difficult development areas (DDAs) for 2011 for purposes of the low-income housing tax credit (LIHTC) under Section 42 of the Internal Revenue Code (IRC). LIHTC projects in DDAs or QCTs are eligible for as much as 30 percent more LIHTC subsidy than projects not [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) today designated difficult development areas (DDAs) for 2011 for purposes of the low-income housing tax credit (LIHTC) under Section 42 of the Internal Revenue Code (IRC). LIHTC projects in DDAs or QCTs are eligible for as much as 30 percent more LIHTC subsidy than projects not located in DDAs or QCTs.  The designations of qualified census tracts (QCTs) under IRC Section 42 published October 6, 2009, remain in effect.</p>
<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Federal-Register-2011-DDA.pdf" target="_self"><span style="color: #0000ff;">Federal Register Notice</span></a> (September 9, 2010)</p>
<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/ListofDDAaddedanddeletednationallyin2011.xls" target="_self"><span style="color: #0000ff;">List of DDA&#8217;s added and deleted nationally in 2011 (metro and non-metro)</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Metropolitan-Difficult-Development-Areas.pdf" target="_self"><span style="color: #0000ff;">2011 Metropolitan Difficult Development Areas</span></a><br />
<span style="color: #0000ff;"><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Non-Metropolitan-Difficult-Development-Areas.pdf" target="_self"><span style="color: #0000ff;">2011 Non-Metropolitan Difficult Development Areas</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Metropolitan-Qualified-Census-Tracts.pdf" target="_self"><span style="color: #0000ff;">2011 Metropolitan Qualified Census Tracts</span></a><br />
<a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/2011-Non-Metropolitan-Qualified-Census-Tracts.pdf" target="_self"><span style="color: #0000ff;">2011 Non-Metropolitan Qualified Census Tracts</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/september-9-2011-2011-ddas-qcts-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Significant Recommendations</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=531</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-Summary-of-Significant-Recommendations-9-15-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13, 2010 ~ CCAH Recommendations of the LIHTC Program Improvement Task Force</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=523</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.16.10-CCAH-TF-Recommendations-with-charts-rev-9-14-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 8, 2010 ~ CCAH Recommendations of the LIHTC Program Improvement Task Force</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=491</guid>
		<description><![CDATA[Recommendations of the LIHTC Program Improvement Task Force]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf"></a>Recommendations of the LIHTC Program Improvement Task Force</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2010/09/Posted-9.8.10-CCAH-TF-Recommendations-_with-charts_-rev-9-8-10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rules State Can Take $2B from Local Funds</title>
		<link>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/</link>
		<comments>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=451</guid>
		<description><![CDATA[Click here for details ~ Judge Rules State Can Take $2B from Local Funds]]></description>
			<content:encoded><![CDATA[<p>Click here for details ~ <a href="http://hosted.ap.org/dynamic/stories/C/CA_CALIFORNIA_BUDGET?SITE=TNMEM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank"><span style="color: #0000ff;">Judge Rules State Can Take $2B from Local Funds</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/judge-rules-state-can-take-2b-from-local-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2010 ~ Judge Rules State Can Take $2B from Local Funds</title>
		<link>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/</link>
		<comments>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=448</guid>
		<description><![CDATA[Click here for details ~ Judge Rules State Can Take $2B from Local Funds]]></description>
			<content:encoded><![CDATA[<p>Click here for details ~ <a href="http://hosted.ap.org/dynamic/stories/C/CA_CALIFORNIA_BUDGET?SITE=TNMEM&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank"><span style="color: #0000ff;">Judge Rules State Can Take $2B from Local Funds</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/may-4-2010-judge-rules-state-can-take-2b-from-local-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Pipeline Survey</title>
		<link>http://www.californiacouncil.com/tax-credit-pipeline-survey/</link>
		<comments>http://www.californiacouncil.com/tax-credit-pipeline-survey/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=396</guid>
		<description><![CDATA[2/12/2010 ~ LIHTC 2010 California Pipeline Survey Click here to complete the survey now! The California Housing Partnership, California Housing Consortium, the Nonprofit Housing Association of Northern California, Southern California Association of NonProfit Housing, San Diego Housing Federation, the California Coalition for Rural Housing and the California Council for Affordable Housing are working together to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2/12/2010 ~ LIHTC 2010 California Pipeline  Survey</strong></p>
<p><strong><a href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440815" target="_blank"><span style="color: #0000ff;">Click here to complete the survey now!</span></a><br />
</strong></p>
<p>The California Housing Partnership, California Housing Consortium, the Nonprofit Housing Association of Northern California, Southern California Association of NonProfit Housing, San Diego Housing Federation, the California Coalition for Rural Housing and the California Council for Affordable Housing are working together to collect data about pending Low Income Housing Tax Credit (LIHTC) projects in California. This data has been requested by Congressional staff working on legislation to extend and expand the 9% LIHTC Exchange to allow the exchange of 4% Credits in 2010 along with other LIHTC market improvement measures embraced by a national coalition including the ability for investors to carryback LIHTCs and the expansion of eligible investors to include certain LLCs, S corporations and closely held C corporations ( see <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816 http://rentalhousingaction.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816">http://RentalHousingAction.org/about-action/the-proposals</a></span> for more information).</p>
<p>CHC has been working to advance the proposed changes to the tax credit program that are being advocated nationally, including extension of the 9% exchange, expanding the exchange to the 4% credit and expanding the investor pool by allowing investors to carry back credits for five years and easing the passive loss rules so LLC and S Corp banks could benefit from the credit.  More detailed information on the specifics of these proposals can be found on the ACTION website at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817 blocked::http://www.rentalhousing.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817">www.rentalhousing.org</a></span>.  The complete advocacy toolkit can be found at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818 blocked::http://www.rentalhousingaction.org/about-action/advocacy-toolkit" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818">www.rentalhousingaction.org/about-action/advocacy-toolkit</a></span>.  The toolkit has the three proposals in short and long forms, sample letters that could be sent, descriptive papers on jobs creation, list of Senate Finance and Ways &amp; Means members, etc.</p>
<p><strong><span style="text-decoration: underline;">We need  your help to encourage Congress to include these proposals in potential jobs  bills</span></strong>.</p>
<p>As you probably know, Congress is now focused on passing a jobs bill, or a series of jobs bills. We need to be able to show our Congressmen and Senators how the low income housing tax credit program can contribute to their goal of job creation and why the program should be included in these bills. We have prepared an online survey; at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819 http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819">http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/</a></span> and ask that you please complete it for every project you have in your pipeline that could start construction in 2010.  This includes projects with credits that cannot find an equity partner and projects for which you will be applying for 9% credits or bonds/4% credits.</p>
<p>It is critically important that we be able to show Congress the benefits of the tax credit program and its impact on jobs. We are interested in both aggregate data and specific examples that we can use to illustrate how this program works in the districts of our California Congressional Delegation.</p>
<p>Please take the time to complete the survey, making sure to include a contact name so we can follow up with you on specific information about your project.  If you have any questions about filling out the survey, please feel free to contact us and we would be happy to assist. Please fill out this survey by February 16<sup>th</sup>.</p>
<p>Thank  you.</p>
<p>(Published by the  California Housing Consortium)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/tax-credit-pipeline-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Membership Renewal</title>
		<link>http://www.californiacouncil.com/wp-content/uploads/2012/01/2012-MEMBERSHIP-APPLICATION.pdf</link>
		<comments>http://www.californiacouncil.com/wp-content/uploads/2012/01/2012-MEMBERSHIP-APPLICATION.pdf#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/389/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440815" target="_blank"><span style="color: #0000ff;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/wp-content/uploads/2012/01/2012-MEMBERSHIP-APPLICATION.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 12, 2010 ~ Tax Credit Pipeline Survey</title>
		<link>http://www.californiacouncil.com/february-12-2009-tax-credit-pipeline-survey/</link>
		<comments>http://www.californiacouncil.com/february-12-2009-tax-credit-pipeline-survey/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=382</guid>
		<description><![CDATA[LIHTC 2010 California Pipeline Survey Click here to complete the survey now! The California Housing Partnership, California Housing Consortium, the Nonprofit Housing Association of Northern California, Southern California Association of NonProfit Housing, San Diego Housing Federation, the California Coalition for Rural Housing and the California Council for Affordable Housing are working together to collect data [...]]]></description>
			<content:encoded><![CDATA[<p><strong> LIHTC 2010 California Pipeline  Survey</strong></p>
<p><strong><a href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440815" target="_blank"><span style="color: #0000ff;">Click here to complete the survey now!</span></a><br />
</strong></p>
<p>The California Housing Partnership,  California Housing Consortium, the Nonprofit Housing Association of Northern  California, Southern California Association of NonProfit Housing, San Diego  Housing Federation, the California Coalition for Rural Housing and the  California Council for Affordable Housing are working together to collect data  about pending Low Income Housing Tax Credit (LIHTC) projects in California. This  data has been requested by Congressional staff working on legislation to extend  and expand the 9% LIHTC Exchange to allow the exchange of 4% Credits in 2010  along with other LIHTC market improvement measures embraced by a national  coalition including the ability for investors to carryback LIHTCs and the  expansion of eligible investors to include certain LLCs, S corporations and  closely held C corporations ( see <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816 http://rentalhousingaction.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440816">http://RentalHousingAction.org/about-action/the-proposals</a></span> for more information).</p>
<p>CHC has  been working to advance the proposed changes to the tax credit program that are  being advocated nationally, including extension of the 9% exchange, expanding  the exchange to the 4% credit and expanding the investor pool by allowing  investors to carry back credits for five years and easing the passive loss rules so LLC  and S Corp banks could benefit from the credit.  More detailed information on  the specifics of these proposals can be found on the ACTION website at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817 blocked::http://www.rentalhousing.org/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440817">www.rentalhousing.org</a></span>.  The complete advocacy toolkit can be found at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818 blocked::http://www.rentalhousingaction.org/about-action/advocacy-toolkit" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440818">www.rentalhousingaction.org/about-action/advocacy-toolkit</a></span>.  The toolkit has the three proposals in  short and long forms, sample letters that could be sent, descriptive papers on  jobs creation, list of Senate Finance and Ways &amp; Means members,  etc.</p>
<p><strong><span style="text-decoration: underline;">We need  your help to encourage Congress to include these proposals in potential jobs  bills</span></strong>.</p>
<p>As you  probably know, Congress is now focused on passing a jobs bill, or a series of  jobs bills. We need to be able to show our Congressmen and Senators how the low  income housing tax credit program can contribute to their goal of job creation  and why the program should be included in these bills. We have prepared an  online survey; at <span style="color: #0000ff;"><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819 http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440819">http://fluidsurveys.com/surveys/chpc/4-lihtc-pipeline/</a></span> and ask that you please complete it for every project you have in your pipeline  that could start construction in 2010.  This includes projects with  credits that cannot find an equity partner and projects for which you will be  applying for 9% credits or bonds/4% credits.</p>
<p>It is  critically important that we be able to show Congress the benefits of the tax  credit program and its impact on jobs. We are interested in both aggregate data  and specific examples that we can use to illustrate how this program works in  the districts of our California Congressional  Delegation.</p>
<p>Please take  the time to complete the survey, making sure to include a contact name so we can  follow up with you on specific information about your project.  If you have any  questions about filling out the survey, please feel free to contact us and we  would be happy to assist. Please fill out this survey by February  16<sup>th</sup>.</p>
<p>Thank  you.</p>
<p>(Published by the  California Housing Consortium)</p>
<p><a title="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440820" href="http://ent.groundspring.org/EmailNow/pub.php?module=URLTracker&amp;cmd=track&amp;j=308473898&amp;u=3440820"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/february-12-2009-tax-credit-pipeline-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Development ~ Transition Plan Proposal</title>
		<link>http://www.californiacouncil.com/usda-rural-development-transition-plan-proposal/</link>
		<comments>http://www.californiacouncil.com/usda-rural-development-transition-plan-proposal/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.californiacouncil.com/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.californiacouncil.com/usda-rural-development-transition-plan-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

